2024-2025 Bass Fishing Roster
| # | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: | Cl.: | Ht.: | Wt.: | Hometown/High School: Northport, AL / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: | Hometown/High School: Berry, AL / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: | Hometown/High School: Hoskins, NE / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: | Hometown/High School: Northport, AL / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: | Hometown/High School: Northport, AL / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: | Hometown/High School: Northport, AL / |
Coaching Staff
