2026 Shelton State Baseball Roster
| No. | Name | Pos. | B/T | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|---|
| 1 | Pos.: IF | B/T: R/R | Cl.: Fr | Ht.: 5'10 | Wt.: 80 | Hometown/High School: Alabaster, AL / | |
| 2 | Pos.: UTI | B/T: R/R | Cl.: Fr | Ht.: 5'10 | Wt.: 165 | Hometown/High School: New Orleans, LA / | |
| 3 | Pos.: OF/LHP | B/T: L/L | Cl.: Fr | Ht.: 5'11 | Wt.: 190 | Hometown/High School: Helena, AL / | |
| 4 | Pos.: UTI | B/T: R/R | Cl.: Fr | Ht.: 5'9 | Wt.: 180 | Hometown/High School: Southlake, TX / | |
| 5 | Pos.: IF | B/T: R/R | Cl.: So | Ht.: 6'1 | Wt.: 187 | Hometown/High School: Mobile, AL / | |
| 6 | Pos.: IF | B/T: S/R | Cl.: So | Ht.: 5'9 | Wt.: 170 | Hometown/High School: Elberton, GA / | |
| 7 | Pos.: OF | B/T: L/R | Cl.: Fr | Ht.: 6'1 | Wt.: 190 | Hometown/High School: Huntsville, AL / | |
| 8 | Pos.: IF | B/T: L/R | Cl.: So | Ht.: 6'2 | Wt.: 188 | Hometown/High School: Mountain Brook, AL / | |
| 9 | Pos.: RHP | B/T: R/R | Cl.: So | Ht.: 6'3 | Wt.: 205 | Hometown/High School: Calera, AL / | |
| 10 | Pos.: OF | B/T: L/R | Cl.: Fr | Ht.: 5'11 | Wt.: 195 | Hometown/High School: Vestavia Hills, AL / | |
| 11 | Pos.: UTI | B/T: R/R | Cl.: Fr | Ht.: 6'1 | Wt.: 185 | Hometown/High School: Calera, AL / | |
| 12 | Pos.: IF/RHP | B/T: R/R | Cl.: Fr | Ht.: 5'10 | Wt.: 185 | Hometown/High School: Bowling Green, KY / | |
| 13 | Pos.: IF/RHP | B/T: R/R | Cl.: So | Ht.: 6'0 | Wt.: 165 | Hometown/High School: Mentor, OH / | |
| 14 | Pos.: RHP | B/T: R/R | Cl.: So | Ht.: 6'4 | Wt.: 200 | Hometown/High School: New Market, AL / | |
| 15 | Pos.: OF/RHP | B/T: R/R | Cl.: So | Ht.: 6'3 | Wt.: 230 | Hometown/High School: Tuscaloosa, AL / | |
| 16 | Pos.: C | B/T: R/R | Cl.: Fr | Ht.: 6'2 | Wt.: 205 | Hometown/High School: Trussville, AL / | |
| 17 | Pos.: OF/RHP | B/T: R/R | Cl.: So | Ht.: 6'2 | Wt.: 195 | Hometown/High School: Mountain Brook, AL / | |
| 18 | Pos.: IF | B/T: R/R | Cl.: So | Ht.: 6'1 | Wt.: 200 | Hometown/High School: Tuscaloosa, AL / | |
| 19 | Pos.: LHP | B/T: R/L | Cl.: Fr | Ht.: 6'0 | Wt.: 165 | Hometown/High School: Susan Moore, AL / | |
| 20 | Pos.: LHP | B/T: L/L | Cl.: So | Ht.: 6'5 | Wt.: 230 | Hometown/High School: Tuscaloosa, AL / | |
| 21 | Pos.: IF | B/T: L/R | Cl.: Fr | Ht.: 6'0 | Wt.: 210 | Hometown/High School: Hokes Bluff, AL / | |
| 22 | Pos.: C | B/T: R/R | Cl.: So | Ht.: 5'11 | Wt.: 208 | Hometown/High School: Tuscaloosa, AL / | |
| 23 | Pos.: IF | B/T: R/R | Cl.: Fr | Ht.: 6'0 | Wt.: 185 | Hometown/High School: Maysville, KY / | |
| 24 | Pos.: RHP | B/T: R/R | Cl.: Fr | Ht.: 6'2 | Wt.: 180 | Hometown/High School: Manhattan Beach, CA / | |
| 25 | Pos.: RHP/IF | B/T: R/R | Cl.: Fr | Ht.: 6'2 | Wt.: 230 | Hometown/High School: Madison, AL / | |
| 26 | Pos.: RHP | B/T: R/R | Cl.: So | Ht.: 6'1 | Wt.: 155 | Hometown/High School: Parrish, AL / | |
| 27 | Pos.: RHP | B/T: R/R | Cl.: So | Ht.: 5'11 | Wt.: 182 | Hometown/High School: Mountain Brook, AL / | |
| 28 | Pos.: C | B/T: R/R | Cl.: Fr | Ht.: 6'1 | Wt.: 210 | Hometown/High School: Westminster, CA / | |
| 29 | Pos.: IF/RHP | B/T: R/R | Cl.: Fr | Ht.: 6'0 | Wt.: 175 | Hometown/High School: Hueytown, AL / | |
| 30 | Pos.: RHP | B/T: R/R | Cl.: So | Ht.: 6'5 | Wt.: 230 | Hometown/High School: Dunwoody, GA / | |
| 31 | Pos.: RHP | B/T: R/R | Cl.: So | Ht.: 6'1 | Wt.: 200 | Hometown/High School: Tuscaloosa, AL / | |
| 32 | Pos.: UTI | B/T: R/R | Cl.: Fr | Ht.: 5'10 | Wt.: 175 | Hometown/High School: Tuscaloosa, AL / | |
| 33 | Pos.: RHP | B/T: R/R | Cl.: So | Ht.: 6'1 | Wt.: 205 | Hometown/High School: Mobile, AL / | |
| 34 | Pos.: RHP | B/T: R/R | Cl.: Fr | Ht.: 6'5 | Wt.: 245 | Hometown/High School: Shelbyville, TN / | |
| 35 | Pos.: C | B/T: R/R | Cl.: Fr | Ht.: 5'11 | Wt.: 205 | Hometown/High School: Southlake, TX / | |
| 36 | Pos.: RHP | B/T: R/R | Cl.: Fr | Ht.: 5'10 | Wt.: 150 | Hometown/High School: Oak Grove, AL / | |
| 38 | Pos.: RHP | B/T: R/R | Cl.: So | Ht.: 6'3 | Wt.: 185 | Hometown/High School: Northport, AL / | |
| 39 | Pos.: RHP | B/T: R/R | Cl.: So | Ht.: 6'0 | Wt.: 195 | Hometown/High School: Vienna, VA / | |
| 40 | Pos.: RHP | B/T: R/R | Cl.: So | Ht.: 6'1 | Wt.: 195 | Hometown/High School: Sweet Water, AL / | |
| 42 | Pos.: RHP | B/T: R/R | Cl.: Fr | Ht.: 6'2 | Wt.: 165 | Hometown/High School: Hueytown, AL / | |
| 44 | Pos.: RHP | B/T: R/R | Cl.: Fr | Ht.: 6'2 | Wt.: 205 | Hometown/High School: Hazel Green, AL / |
Coaching Staff
